loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Nestle India Oct 31, 2024 26.39 7.85 0.00
Equity-Hind. Unilever Oct 31, 2024 11.83 3.52 -14.54
Equity-Gillette India Oct 31, 2024 32.85 9.77 17.42
Equity-ITC Oct 31, 2024 30.89 9.19 -5.66
Equity-MRF Oct 31, 2024 18.38 5.46 -11.54
Equity-Bata India Oct 31, 2024 18.17 5.40 -5.84
Equity-Britannia Inds. Oct 31, 2024 18.90 5.62 0.00
Equity-Reliance Industr Oct 31, 2024 31.22 9.28 -1.80
Equity-P & G Hygiene Oct 31, 2024 9.74 2.90 -3.48
Equity-Titan Company Oct 31, 2024 16.50 4.91 -14.56
Equity-Maruti Suzuki Oct 31, 2024 8.86 2.63 0.00
Equity-Zydus Wellness Oct 31, 2024 23.41 6.96 -3.12
Equity-Emami Oct 31, 2024 4.57 1.36 -8.20
Equity-Marico Oct 31, 2024 23.36 6.95 -7.97
Equity-Aditya Bir. Fas. Oct 31, 2024 28.78 8.56 -3.03
Equity-Stanley Lifesty. Oct 31, 2024 17.25 5.13 -1.36
Net CA & Others-Net CA & Others Oct 31, 2024 8.97 2.67 0.00
Reverse Repo-TREPS Oct 31, 2024 1.27 0.38 -97.44
T Bills-TBILL-91D Oct 31, 2024 4.99 1.48 0.54